Error Codes for Electrolux
When it comes to maintaining the efficiency and performance of your Electrolux commercial laundry appliances, understanding and resolving error codes is crucial. Despite the high quality and reliability of Electrolux washing machines and dryers, encountering error codes can disrupt your laundry routine and cause unnecessary frustration. This comprehensive guide is designed to demystify these error codes and offer practical solutions to ensure your appliances continue to operate at their best.
Need assistance?
Call us now on 0115 961 3720 to book an engineer. We’re always here to help
List of Electrolux Error Codes
Model: EXACTA
Error Code | Error |
01E | WATER LEVEL NOT REACHED WITHIN TIME |
02E | NO SIGNAL FROM THE DOOR CLOSED SWITCH |
03E | NO SIGNAL FROM THE DOOR LOCKED SWITCH |
04E | TEMP BELOW -5oC OR INTERRUPTION IN SENSOR |
05E | TEMP ABOVE 98oC OR SHORT CIRCUIT IN SENSOR |
06E | WATER TOO HI AT START OF PROGRAM ABOVE SAFE |
07E | WATER TOO HI DURING CYCLE |
08E | WATER TEMPERATURE RISES TOO SLOWLY |
10E | WATER LEVEL ABOVE SAFETY AFTER DRAIN SEQUENCE |
11E | MECHANICAL UNBALANCE ALWAYS ACTIVATED |
12E | CONTROL BOARD CANT READ EPROM |
13E | CONTROL BOARD CANT COMMUNICATE WITH MOTOR BOARD |
14E | WATER LEVEL NOT CALIBRATED |
17E | DOOR LOCKED DETECTED BUT DOOR NOT CLOSED |
18E | CALCAD 4400 DOSNT ALLOW START OF PROGRAM |
19E | COM BETWEEN CALCAD 4400 AND PROGRAM CARD INTERRUPTED |
21E | MICROPROCESSOR ERROR |
22E | LEVEL SYSTEM CANNOT AUTO CALIBRATE |
31E | MOTOR CONTROLLER HEAT SINK TEMP TOO HI |
32E | MOTOR THERMAL PROTECTOR TRIGGERED |
33E | MOTOR TOLD TO START BUT NO DOOR LOCKED SIGNAL |
35E | SHORT CIRCUIT IN MOTOR WINDINGS/CABLE OR CONTROLLER |
36E | MOTOR CONTROLLER INDICATES AN ERROR IN INTERLOCK RECEIVING CIRCUIT |
37E | THE MOTOR CONTROLLER INDICATES THE DC VOLTAGE |
38E | THE MOTOR CONTROLLER INDICATES THE DC VOLTAGE TOO HI |
41E | MOTOR CONTROLLER IND ERROR IN THERMAL PROTECTION CIRCUITS OF THE MOTOR |
43E | RDC CARD INDICATES IMBALANCE SWITCH TRIGGERED WHEN MOTOR IS STOPPED |
45E | RDC CARD INDICATES TACHO PULSES MISSING AT REQUESTED REV,S |
Model: GEN2
Error Code | Error |
01 | WATER LEVEL NOT REACHED SLOW FILL |
02 | DOOR LOCK DEFECTIVE |
03 | TEMP SENSOR DISCONNECTED FAULTY WIRING |
04 | TEMP ABOVE 98oC OR SHORT CIRCUIT IN SENSOR |
05 | WATER IN MACHINE BEFORE PROG START CHECK DRAIN, LEVEL SENSOR |
06 | MACHINE MEMORY FAULT CHIP FAULT |
07 | MACHINE HEATS INCORRECTLY CHECK HEATING SYSTEM |
08 | DRAIN TO LONG CHECK DRAIN VALVE, DRAINES, LEVEL SYSTEM |
09 | OUT OF BALANCE SWITCH INOPERATIVE |
10 | WITH WASH SPEED RELAY |
10 | SPIN RELAY ACTIVATED (DEFECT PCB-SPIN RELAY ACTIVATED TOGETHER |
Model: GEN3
Error Code | Error |
0 1 | WATER LEVEL NOT REACHED SLOW FILL |
0 2 | DOOR LOCK DEFECTIVE |
0 3 | TEMP SENSOR DISCONNECTED FAULTY WIRING??? |
0 4 | TEMP SHORT CIRCUIT OR WATER TEMP OVER 98c |
0 5 | WATER IN MACHINE BEFORE PROG START CHECK DRAIN, LEVEL SENSOR |
0 6 | MACHINE MEMORY FAULT CHIP FAULT?? |
0 7 | MACHINE HEATS INCORRECTLY CHECK HEATING SYSTEM |
0 8 | DRAIN TO LONG CHECK DRAIN VALVE, DRAINES, LEVEL SYSTEM |
0 9 | OUT OF BALANCE SWITCH INOPERATIVE |
18 | WASH PROG NOT PAID MUCH WILL NOT START BEFORE PROG FULLY PAID FOR |
19 | COMMUNICATION FAILED COMMUNICATION FROM PCB TO PAYMENT SYSTEM |
Model: GEN 5
Error Code | Error |
01E | WATER LEVEL NOT REACHED SLOW FILL |
02E | DOOR STATUS ACKNOWLEDGEMENT SIGNAL NOT RECEIVED |
03E | DOOR LOCK ACKNOWLEDGEMENT SIGNAL NOT RECEIVED WITHIN TIME |
04E | TEMP SENSOR DEVICE INDICATES TEMP BELOW -5C |
05E | TEMP SENSOR DEVICE INDICATES TEMP ABOVE 98C |
06E | WATER IN MACHINE BEFORE PROG START CHECK DRAIN, LEVEL SENSOR |
07E | WATER LEVEL SIGNAL ABOVE PARAMETER SET FOR SAFETY DURING PROG |
08E | INCREASE IN WATER TEMP IS BELOW PARAMETER SET |
10E | SLOW DRAIN / PRESSURE SYSTEM FAULT |
12E | THE PROG CONTROL UNIT CANNOT READ THE PROG EPROM |
13E | THE PROG CONTROL UNIT RECEIVES NO RESPONSE FROM THE MOTOR |
14E | WATER SYSTEM NOT CALIBRATED |
15E | DOOR LOCK FAULT THE LOCK HAS A MECHANICAL FAULT |
16E | WRONG CALIBRATED WEIGHT MEASURING SYSTEM. PRESS START THE PROGRAM WILL NOW RUN/BUT THE WEIGHT WILL BE SET TO 5KG. |
17E | DOOR LOCKED DETECTED BUT DOOR NOT CLOSED |
18E | ONLY WITH CALCAD 4400. FULL PAYMENT HAS NOT BEEN RECEIVED FOR THE PROGRAM. OR THE BOOKING TIME IS TOO SHORT FOR PRO TO FINISH |
19E | COMM'S BETWEEN CALCAD 4400 AND THE PROG/CONTROL UNIT INTERRUPTED. |
20E | MOTOR CONTROL UNIT HAS NOT RECEIVED SIGNAL FOR LOCK DURING PROG. |
31E | TEMP OF MOTOR CONTROL UNIT. HEAT SINK TOO HIGH. |
32E | THERMAL PROTECTION FOR MOTOR HAS CUT OUT. |
33E | THE MOTOR CONTROL UNIT HAS RECEIVED A START COMMAND FROM THE PROG CONTROL UNIT, WITHOUT HAVING THE INTERLOCK SIGNAL. NO FAULT |
35E | MOTOR CONTROL UNIT INDICATING SHORT CIRCUIT BETWEEN MOTOR. |
Model: SELECTA
Error Code | Error |
E 01 | INLET AIR-INPUT -INTO THE DRUM IS TO HIGH |
E 02 | OUTLET AIR- OUTPUT TEMP FROM THE DRUM IS TO HIGH |
E 03 | INLET AIR-SENSOR SHORT-CIRCUIT THERMISTOR ELEMENT/ WIRING FAULT |
E 04 | OUTLET-SENSOR HAS SHORT-CIRCUITED THERMISTOR/WIRING FAULT |
E 05 | BLOWER MOTOR 1 THERMAL PROTECTION OR WIRING TO MOTOR O/C |
E 06 | DRUM MOTOR 2 THERMAL PROTECTION OR WIRING TO MOTOR O/C |
E 07 | OPTION NOT USED |
E 08 | INLET & OUTLET AIR PROTECTION THERMOSTATS ONE OF THE PROTECTION THERMOSTATS HAVE TRIPPED O/C DUE TO OVERHEATING |
E 09 | LINT DRAWER-LINT DRAWER MUST BE CLEANED BEFORE START OF MCH |
E 10 | SETTING-PROGRAMMING ERROR/I INCORRECT OR MISSING PARAMETERS |
E 11 | (NONE COIN) |
E 11 | DRYING ERROR-MAX RMC TIME EXCEEDED) |
E 12 | DRYING ERROR-MAX AUTOSTOP TIME EXCEEDED |
E 12 | (NONE COIN) |
E 13 | DRYING ERROR- REQUESTED DRYING TIME IS LONGER THAN MAX ALLOWED (DRYER CONNECTED TO A PAYMENT SYSTEM) |
E 14 | GAS ERROR- A FLAME WAS NOT DETECTED ON GAS HEATED DRYERS |
E 15 | VACUUM SWITCH-(SAIL SWITCH) THE VACUUM SWITCH DOES NOT SHUT |
E 16 | VACUUM SWITCH-(SAIL SWITCH) THE VACUUM SWITCH WAS CLOSED WHEN AN ATTEMPT TO START THE DRYER |
E 17 | INPUT SENSOR-DISCONNECTED INLET THERMISTOR/WIRING IS O/C |
E 18 | OUTPUT SENSOR-DISCONNECTED OUTLET THERMISTOR/WIRING IS O/C |
E 20 | CMIS IS NOT MONITORING THE MACHINE. THE MACHINE IS DEACTIVATED IN THE CMIS PROG. |
E21 | COMM'S BREAK DOWN CMIS. THE COMM'S HAS STOPPED. MCH WILL START, |
E22 | COMM'S BREAK DOWN LM10. THE COMM'S HAS STOPPED. MCH WILL NOT START. |
E99 | COMM'S ERROR. THE USER MODULE DOES NOT RECEIVE COMM'S FROM THE MAIN BOARD. |
Still struggling with your Electrolux machine's error code?
Call us now on 0115 961 3720 to book an engineer. We’re always here to help