Error Codes for Primus
Navigating the complex world of error codes for Primus laundry equipment can be daunting. As crucial as these machines are for efficient laundry operations, encountering error codes can bring everything to a halt. This guide is meticulously designed to demystify the error codes associated with Primus washing machines and dryers. By providing clear explanations and actionable solutions, we aim to empower homeowners, facility managers, and technicians with the knowledge to quickly diagnose and resolve issues. This ensures the continued optimal performance of your Primus laundry appliances.
Need assistance?
Call us now on 0115 961 3720 to book an engineer. We’re always here to help
List of Primus Error Codes
Model: X
Error Code | Error |
99 | DOOR CAN NOT BE OPENED AS THE SAFETY CONDITIONS ARE NOT FULFILLED |
1 | DRAINING |
2 | DRAINING LAST STEP |
3 | START SPIN |
4 | AFTER 10X TILT |
5 | OUT OF BALANCE:HIGH SPIN (>500 OR 750 RPM) |
6 | DOOR SWITCH FAILURE (WHOLE CYCLE) |
7 | DOOR SOLENOID SWITCH FAILURE (WHOLE CYCLE) |
8 | DOORLOCK CHECK AT START FAILURE (AT START UP) |
9 | DOOR LOCK SWITCH CLOSE FAILURE (END CYCLE) |
10 | BIMETAL 2MIN 30,SEC (AFTER START CYCLE) |
11 | FILL FAILURE (WHILE FILLING) |
12 | OVERFILL FAILURE (WHILE FILLING) |
13 | HEATING FAILURE (WHILE HEATING) |
14 | HEATING TIME FAILURE (WHILE HEATING) |
15 | TO HOT (WHILE HEATING) |
16 | COIN BLOCKING 1 (BEFORE START UP) |
17 | COIN BLOCKING 2 (BEFORE START UP) |
18 | TH OVERCURRENT SECURITY (MOTOR CONTACTOR ON) |
19 | M1 WASH PLUS LOW SPIN MOTOR SECURITY (MOTOR CONTACTOR ON) |
20 | M2 DISTRIBUTION PLUS HIGH SPIN MOTOR SECURITY (MOTOR CONTACTOR ON) |
21 | OVERFLOW FAILURE (WASH STEP) |
22 | FLUSH FAILURE (FLUSH STEP) |
23 | DEFECTIVE PCB TEMPERATURE SENSOR (ANYTIME) |
24 | DEFECTIVE LEVEL SENSOR (BEFORE START UP) |
25 | DEFECTIVE TEMPERATURE SENSOR (BEFORE START UP) |
26 | UNDERFINED FREQUENCY INVERTER ERROR CODE (WHOLE CYCLE) |
27 | COMMUNICATION FAULT INVERTER (WHOLE CYCLE) |
28 | THT TIME OUT (AT SPIN SEQUENCE) |
29 | OV3 TIME OUT (AT SPIN SEQUENCE) |
30 | ALARM FREQUENCY INVERTER (WHOLE CYCLE) |
31 | INITIALISATION FAULT INVERTER (AT INITALISATION) |
32 | VERIFICATION FAULT INVERTER (AT LOADING PARAMETERS) |
33 | STALL PREVENTION FUNCTION ACTIVE (AT SPIN SEQUENCE) |
34 | ALL PROGRAMS BLOCKED (AT BLOCKING PROGRAMS) |
35 | WRONG SOFTWARE VERSION (NEW SOFTWARE VERSION) |
36 | DEFECTIVE MOTOR CONTACTOR (AT TUMBLE SEQUENCE) |
37 | DOOR UNLOCK FAULT(ONLY WDH) (END CYCLE) |
38 | DEFECTIVE TACHO (ONLY WDH) (WHOLE CYCLE) |
39 | DEFECTIVE SR DRIVE(ONLY WDH) (ANYTIME) |
40-49 | MEMORY ERRORS (ANYTIME) |
50 | NO NETWORK CONNECTION (DATA TRANSFER NETWORKING INTERRUPTED) |
60 | NO RESET DRIVE (ONLY WDH) (WHOLE CYCLE) |
61 | EXTENDED SPEED (ONLY WDH) (WHOLE CYCLE) |
62 | CONTINUE SPIN (ONLY WDH) (WHOLE CYCLE) |
70-88 | SOFTWARE ERRORS (ANYTIME) |
90 | WATCH DOG (ANYTIME) |
Still struggling with your Primus machine's error code?
Call us now on 0115 961 3720 to book an engineer. We’re always here to help